AGRIOSX AUTHORITY DASHBOARD
License, compliance, traceability and industry monitoring.
Authority users can monitor approved dealer, ramp and oil mill compliance data, including MPOB license expiry, MSPO status, weighbridge certificate, transport permit, FFB volume, OER and risk alerts. Private farmer-level data should remain permission-based.
Registered Dealers / Ramps
48
under monitored region
Palm Oil Mills
12
active receiving mills
Licenses Expiring Soon
9
within next 60 days
High-Risk Compliance Cases
4
requires authority review
Monthly FFB Volume
18,420 MT
reported from ramps
MPOB License Expiry by Type
Dealer License5
Mill License2
Transport License4
Nursery / Seedling License1
Storage / Handling License2
OER Across Palm Oil Mills
Ayer Tawar Mill21.4%
Perak Agro Mill20.8%
Manjung Mill19.9%
Beruas Mill22.1%
Langkap Mill20.3%
Dealer, Ramp and Oil Mill Compliance Register
Hardcoded mock data for now. Later, administrator can key in license expiry and authority users can view approved records.
| Entity | Type | Location | MPOB License | MPOB Expiry | Days Left | MSPO | Weighbridge Expiry | Business License | Transport Permit | Monthly FFB | Score | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beruas FFB Collection Ramp | Ramp Dealer | Beruas, Perak | Dealer License | 2026-07-28 | 44 | Valid | 2026-07-04 | 2026-09-30 | 2026-08-18 | 1,860 MT | 82/100 | Medium |
| Ayer Tawar Palm Oil Mill | Palm Oil Mill | Ayer Tawar, Perak | Mill License | 2026-12-31 | 200 | Valid | 2026-11-20 | 2026-10-15 | N/A | 8,420 MT | 91/100 | Low |
| Seri Sawit Trading Ramp | Ramp Dealer | Manjung, Perak | Dealer License | 2026-06-30 | 16 | Pending Renewal | 2026-06-25 | 2026-08-10 | 2026-07-12 | 920 MT | 61/100 | High |
| Perak Agro Oil Mill | Palm Oil Mill | Sitiawan, Perak | Mill License | 2027-01-18 | 218 | Valid | 2026-12-05 | 2026-12-30 | N/A | 6,780 MT | 88/100 | Low |
| Langkap FFB Dealer | Ramp Dealer | Teluk Intan, Perak | Dealer License | 2026-07-10 | 26 | Valid | 2026-07-01 | 2026-09-05 | 2026-06-28 | 1,240 MT | 69/100 | High |
Authority Action Alerts
| Issue | Entity | Severity | Recommended Action |
|---|---|---|---|
| MPOB dealer license expiring in 16 days | Seri Sawit Trading Ramp | High | Request renewal proof and supporting documents |
| Weighbridge calibration expiring soon | Langkap FFB Dealer | High | Schedule calibration verification |
| MSPO renewal pending | Seri Sawit Trading Ramp | Medium | Follow up certification renewal status |
| Transport permit expiry near due | Langkap FFB Dealer | Medium | Verify active lorry permit records |
| Low compliance score | Seri Sawit Trading Ramp | High | Prepare inspection checklist |
Important records authority may monitor later
MPOB license expiry
MSPO certification
Weighbridge calibration certificate
Dealer / ramp operating license
Palm oil mill operating license
Transport permit / lorry compliance
FFB traceability records
OER performance
FFB grading irregularities
Payment dispute indicators
Environmental / DOE status for mills
Inspection and audit history