Showentries
| S.No | Company Name | Code | Supplier Category | Branch Name | Attention | Phone | Currency | Outstanding | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAZMI BIN OTHMAN | H2024 | SH | 0.00 | |||||
| 2 | HAZMI BIN OTHMAN | H2023 | SH | 0134496899 | 0.00 | ||||
| 3 | MUNEYAMAH A/P MUNUSAMY | M2022 | SH | 450.00 | |||||
| 4 | WESTDALE HOLDINGS SDN BHD | W2021 | SH | 478.80 | |||||
| 5 | SRIDARAN A/L SELVARAJU | NS5038 | SH | 0.00 | |||||
| 6 | SELVARAJU A/L RAMASAMY | S2013 | SH | 16,820.60 | |||||
| 7 | BUNGA MAJU SDN. BHD. | B2020 | SH | 185,415.32 | |||||
| 8 | GOH WIL LEE | G2019 | SH | 98,981.68 | |||||
| 9 | LIM SONG KIAT | N5037 | SH | 0.00 | |||||
| 10 | NOR NAZARIAH BINTI ABDUL RAHMAN | N1967 | SH | 0.00 |
Showing 1 to 10 of 1,037 entries
…