ABP1979
| S.No | Buyer Name | Total Tons | Rate | Amount | Trip |
|---|---|---|---|---|---|
| 1 | Ramp | 27.42 | 0.00 | 0.00 | 5 |
| 2 | Ramp | 5.88 | 0.00 | 0.00 | 1 |
| Total | 33.30 | 0.00 | 6 | ||
ABX1172
| S.No | Buyer Name | Total Tons | Rate | Amount | Trip |
|---|---|---|---|---|---|
| 1 | Ramp | 21.06 | 11.00 | 231.66 | 2 |
| 2 | Ramp | 84.24 | 17.78 | 1,497.60 | 9 |
| Total | 105.30 | 1,729.26 | 11 | ||
ACY731
| S.No | Buyer Name | Total Tons | Rate | Amount | Trip |
|---|---|---|---|---|---|
| 1 | Ramp | 13.70 | 0.00 | 0.00 | 6 |
| Total | 13.70 | 0.00 | 6 | ||