Showentries
| S.No | Code | Name of Supplier | Category | License No. | Hectare | Telephone No | Debit | Credit | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1001 | ABDUL JALAL B. KAMDAR | SH | 0.00 | 0.00 | ||||
| 2 | 1002 | ABDUL AZIZ B. OSMAN | SH | U/7850 | 0.00 | 0.00 | |||
| 3 | 1003 | ABDUL LATIF B. ISMAIL | SH | 046093-101000 | 0.00 | 0.00 | |||
| 4 | 1004 | ABDUL MALIK B. ABDUL RAHMAN | SH | U/6750 | 0.00 | 0.00 | |||
| 5 | A1006 | ABDUL RASHID B. UDIN | SH | 0.00 | 0.00 | ||||
| 6 | 1007 | HJ. ABDULLAH B. HJ. MOIN | SH | 215125-101000 | 0.00 | 0.00 | |||
| 7 | 1008 | ABDULLAH B. ABD. HAMID | SH | 031923-601000 | 0.00 | 0.00 | |||
| 8 | 1009 | ABDULLAH B. MAT SERDANG | SH | U/9382 | 0.00 | 0.00 | |||
| 9 | A1010 | AHMAD GHAZALI | SH | 0.00 | 0.00 | ||||
| 10 | 1011 | AHMAD B. BADAR | SH | 067742-601000 | 0.00 | 0.00 |
Showing 1 to 10 of 1,037 entries
…