Showentries
| S.No | P/V No | Reference No | Date | Supplier | Currency | Amount | U/A amount | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | PV-0002798New | 143015 | 18/06/2026 | TANG PAT MOOI | 4,527.60 | 0.00 | ||
| 2 | PV-0002797New | 143014 | 18/06/2026 | KEMAJUAN AGRO SAWIT SDN BHD | 7,484.40 | 0.00 | ||
| 3 | PV-0002796New | 143013 | 18/06/2026 | TAN SENG HOK | 5,698.00 | 0.00 | ||
| 4 | PV-0002795New | 143012 | 18/06/2026 | LEE THIAN HOOI | 2,171.40 | 0.00 | ||
| 5 | PV-0002794New | 143011 | 18/06/2026 | LEE THIAN HOOI | 3,696.00 | 0.00 | ||
| 6 | PV-0002793New | 143010 | 18/06/2026 | LEAN SONG HUA | 1,201.20 | 0.00 | ||
| 7 | PV-0002792New | 143009 | 18/06/2026 | LEAN SIONG TAK | 985.60 | 0.00 | ||
| 8 | PV-0002791New | 143008 | 18/06/2026 | LEAN SOON YAT | 6,375.60 | 0.00 | ||
| 9 | PV-0002790New | 143007 | 18/06/2026 | PERNIAGAAN LANGKAP SDN BHD | 2,732.80 | 0.00 | ||
| 10 | PV-0002789New | 143006 | 16/06/2026 | LEE THIAN HOOI | 5,759.60 | 0.00 |
Showing 1 to 10 of 45 entries