Showentries
| S.No. | Code | Ticket No. | Vehicle No. | Nett Weight | Deduct | Payable Weight | Price | Debit | Credit | Grade | Reject Bunches | Voucher | Destination | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1551 | 317392 | DDE9981 | 27.28 | 0.68 | 26.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | - | M031 | |
| 2 | L1579 | P0025918 | SMC9930 | 1.28 | 0.00 | 1.28 | 770.00 | 0.00 | 985.60 | 0.00 | 0 | - | Ramp | |
| 3 | L1803 | P0025919 | BDX8911 | 1.58 | 0.00 | 1.58 | 770.00 | 0.00 | 1,216.60 | 0.00 | 0 | - | Ramp | |
| 4 | L1803 | P0025920 | BDX8911 | 1.24 | 0.00 | 1.24 | 770.00 | 0.00 | 954.80 | 0.00 | 0 | - | Ramp | |
| 5 | L1667 | P0025921 | ANS7145 | 1.56 | 0.00 | 1.56 | 770.00 | 0.00 | 1,201.20 | 0.00 | 0 | - | Ramp | |
| 6 | L1951 | P0025926 | ANM6179 | 3.46 | 0.00 | 3.46 | 770.00 | 0.00 | 2,664.20 | 0.00 | 0 | - | Ramp | |
| Total : | 36.40 | 0.68 | 35.72 | 0.00 | 7,022.40 | 0 | ||||||||
Showing 1 to 6 of 6 entries