Showentries
| S.No | Code | Name of Mill/Buyer | License No. | Category | Telephone No | Debit | Credit | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | M001 | KILANG MINYAK SAWIT TG TUALANG S/B | 500303-504000 | A | 0.00 | 0.00 | ||
| 2 | M002 | GABUNGAN PERUSAHAAN MINYAK LANGKAP | 500039-704000 | A | 0.00 | 0.00 | ||
| 3 | M003 | PERAK MOTOR CO., SDN BHD | 500044-304000 | A | 0.00 | 0.00 | ||
| 4 | M004 | SYARIKAT SAWIT LANGKAP | 004670-103000 | C | 0.00 | 0.00 | ||
| 5 | M005 | TIAN SIANG OIL MILL (PERAK) SDN BHD | 500251-904000 | A | 0.00 | 0.00 | ||
| 6 | M006 | TIAN SIANG OIL MILL (AIR KUNING) SDN BHD | 500304-304000 | A | 0.00 | 0.00 | ||
| 7 | M007 | SYARIKAT PERNIAGAAN SOON AIK | 005627-803000 | C | 0.00 | 0.00 | ||
| 8 | M008 | CHIT HONG SDN BHD | 004598-503000 | C | 0.00 | 0.00 | ||
| 9 | M009 | MALMUJU BINA SDN BHD | 500098-204000 | A | 0.00 | 0.00 | ||
| 10 | M010 | KILANG KELAPA SAWIT KG. GAJAH | 011885-104000 | B | 0.00 | 0.00 |
Showing 1 to 10 of 31 entries