Showentries
| S.No | Invoice No. | Date | Supplier | Amount (RM) | Outstanding | Action |
|---|---|---|---|---|---|---|
| 1 | PI-0002930New | 18/06/2026 | TANG PAT MOOI | 4,527.60 | 0.00 | |
| 2 | PI-0002929New | 18/06/2026 | KEMAJUAN AGRO SAWIT SDN BHD | 7,484.40 | 0.00 | |
| 3 | PI-0002928New | 18/06/2026 | TAN SENG HOK | 5,698.00 | 0.00 | |
| 4 | PI-0002927New | 18/06/2026 | LEE THIAN HOOI | 2,171.40 | 0.00 | |
| 5 | PI-0002926New | 18/06/2026 | LEE THIAN HOOI | 3,696.00 | 0.00 | |
| 6 | PI-0002925New | 18/06/2026 | LEAN SONG HUA | 1,201.20 | 0.00 | |
| 7 | PI-0002924New | 18/06/2026 | LEAN SIONG TAK | 985.60 | 0.00 | |
| 8 | PI-0002923New | 18/06/2026 | LEAN SOON YAT | 6,375.60 | 0.00 | |
| 9 | PI-0002922New | 18/06/2026 | PERNIAGAAN LANGKAP SDN BHD | 2,732.80 | 0.00 | |
| 10 | PI-0002921New | 16/06/2026 | LEE THIAN HOOI | 5,759.60 | 0.00 |
Showing 1 to 10 of 2,465 entries
…